Enhance Your Horse's Vitality with MVP Mega-Cell Pellets
Elevate your horse's health and performance with Mega-Cell Pellets. Formulated to meet the specific needs of horses across all disciplines and workloads, these pellets provide a balanced blend of essential vitamins and minerals. Ideal for ensuring your horse receives the nutrients needed for optimal health, stamina, and performance.
Key Benefits of MVP Mega-Cell Pellets
- Comprehensive Nutrient Profile: Supplies a wide range of essential vitamins and minerals for equine health.
- Supports Overall Well-being: Enhances immune system function, muscle health, and hoof quality.
- Optimized for Performance: Aids in improving stamina, endurance, and recovery for equine athletes.
- Highly Palatable: Easy-to-administer pellets ensure complete consumption.
- Universal Suitability: Perfect for horses at any life stage and activity level, from leisure to competitive sports.
What Makes MED-VET Mega-Cell Pellets Special?
- Rich in Vitamins: Contains a balanced mix of Vitamins A, D, E, and a comprehensive B vitamin complex.
- Loaded with Essential Minerals: Features a precise mix of Calcium, Phosphorus, Magnesium, Zinc, and Selenium for enhanced metabolic functions and skeletal strength.
- Antioxidant Benefits: Packed with antioxidants to mitigate oxidative stress and bolster the immune system.
- Digestive Health Support: Promotes effective digestion and nutrient absorption, maximizing the benefits of each pellet.
With Mega-Cell Pellets, you're not just feeding your horse—you're enhancing its health, vitality, and performance capabilities. Ideal for horses engaged in training, competitions, or simply enjoying life in the pasture, Mega-Cell provides a strong nutritional foundation.
Discover the difference Mega-Cell Pellets can make in your horse's life—invest in their health and performance today!
Attribute | Data |
---|---|
Product | MVP MEGA-CELL |
Formulation | Pellet |
Main Benefit | Formulated For Grass Hay, Grain Diets Providing Vitamins, Minerals, Amino Acids, And Direct Fed Microbials |
Lysine, Min. | 1.50% (850 mg) |
Methionine, Min. | 0.75% (425 mg) |
Glycine, Min. | 0.60% (340 mg) |
Calcium, Min. | 5.50% (3,118 mg) |
Calcium, Max. | 6.50% (3,685 mg) |
Phosphorus, Min. | 2.90% (1,655 mg) |
Magnesium, Min. | 5.3% (3,000 mg) |
Potassium, Min. | .82% (470 mg) |
Sulfur, Min. | 0.45% (255 mg) |
Copper, Min. | 1,320 ppm (75 mg) |
Selenium, Min. | 27 ppm (1.5 mg) |
Selenium, Max. | 37 ppm (2.1 mg) |
Zinc, Min. | 4,400 ppm (250 mg) |
Manganese, Min. | 3,200 ppm (182 mg) |
Iodine, Min. | 44 ppm (2.5 mg) |
Cobalt, Min. | 8.8 ppm (500 mcg) |
Vitamin A, Min. | 20,000 IU |
Vitamin D3, Min. | 2,000 IU |
Vitamin E, Min. | 500 IU |
Ascorbic Acid (Vitamin C), Min. | 30 mg |
Choline, Min. | 300 mg |
Niacinamide (Vitamin B3), Min. | 80 mg |
Thiamine (Vitamin B1), Min. | 60 mg |
Riboflavin (Vitamin B2), Min. | 60 mg |
D-Pantothenic Acid (Vitamin B5), Min. | 60 mg |
Pyridoxine (Vitamin B6), Min. | 20 mg |
Folic Acid, Min. | 15 mg |
Biotin, Min. | 1 mg |
Vitamin B12, Min. | 200 mcg |
Direct Fed Microbials, Min. (Bacillus subtilis and Bacillus licheniformis) | 1 billion CFU |
Ingredients | Alfalfa meal, soybean meal, monocalcium phosphate, wheat middlings, calcium carbonate, magnesium oxide, corn distillers dried grains with solubles, yeast culture (saccharomyces cerevisiae), stabilized rice bran, dl-alpha tocopheryl acetate (source of Vitamin E), vegetable oil, choline chloride, l-lysine monohydrochloride, zinc sulfate, manganese sulfate, dl-methionine, lignin sulfonate, glycine, zinc amino acid complex, manganese amino acid complex, copper sulfate, copper amino acid complex, niacinamide, riboflavin, d-calcium pantothenate, thiamine mononitrate, selenium yeast, ascorbic acid, dried aspergillus oryzae fermentation product, pyridoxine hydrochloride, vitamin B12 supplement, vitamin A acetate, folic acid, natural and artificial flavors, sodium selenite, vitamin D3 supplement, beta carotene, biotin, dried bacillus subtilis fermentation product, dried bacillus licheniformis fermentation product, ethylenediamine dihydroiodide, and cobalt glucoheptonate. |
Feeding Recommendation | Adult Horses (900-1,100 Lbs): Provide 1-2 Oz Daily |
Packaging Size (Lbs) | 10, 25, 35, 50 |
Servings (Avg 2 Oz) | 160, 400, 560, 800 |
Total Days | 160, 400, 560, 800 |
Daily Price Per Horse | $0.32, $0.29, $0.27, $0.25 |
Storage Advice | Store in a cool, dry place |
NASC Seal | Yes |
Contains Prohibited Ingredients | No |
Order Processing Time
- All orders are processed within 1-3 business days (Monday through Friday, excluding holidays).
- Orders placed after 3 PM EST or on weekends will begin processing on the next business day.
Shipping Confirmation and Tracking
- Once your order has been processed and shipped, you will receive an email confirmation containing your shipment tracking number. This allows you to monitor the delivery status of your package.
Shipping Rates and Delivery Times
- Shipping rates are calculated at checkout based on your selected shipping method and delivery location.
- Estimated delivery times are provided during checkout, but please note that these are subject to carrier conditions and may vary.
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at contact@equinebalancedsupport.com. Please note that returns will need to be sent to the following address: 393 Mt Eve Rd. Goshen, NY 10924
If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question atcontact@equinebalancedsupport.com.